How UNILUS Degree Classification Works - Points & Course Count
Official University of Lusaka grading: additive points system classified by 3rd & 4th year course count. A+ = 5.0 pts explained.
How UNILUS Degree Classification Works
UNILUS uses an additive points system classified by 3rd & 4th year course count. Half courses earn half points. Find your classification using the table below.
Grade Points (Full Course)
| Grade | Points | Mark % | Grade | Points | Mark % |
|---|---|---|---|---|---|
| A+ | 5.0 | 86–100 | C+ | 1.0 | 56–60 |
| A | 4.0 | 76–85 | C | 0.0 | 50–55 |
| B+ | 3.0 | 66–75 | D | 0.0 | 0–49 |
| B | 2.0 | 61–65 |
Half courses earn half points (A+ = 2.5, A = 2.0, …).
Classification by Course Count (3rd & 4th Year)
| Courses | Distinction | Merit | Credit | Pass |
|---|---|---|---|---|
| 12 | ≥ 42.5 | 30.5–42 | 18.5–30 | < 18.5 |
| 15 | ≥ 53 | 38–52.5 | 23–37.5 | < 23 |
| 17 | ≥ 60 | 43–59.5 | 26–42.5 | < 26 |
| 19 | ≥ 67 | 48–66.5 | 29–47.5 | < 29 |
Source: UNILUS Handbook §9.8 Grading & §9.9.2 Classification. 3rd & 4th year only.